| 
	
 | 
		
			
				|     | 
				 Men | 
				 Women | 			
				 Fall/Winter  | 
				Spring/Summer | 
				 Year Contract | 				
			 
			
				|  Shared Available:   | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 			
			
				|  Private Available:   | 
				100  | 
				100  | 
				$460  | 
				$460  | 
				  | 
			 
		
	 
 | 
	
  | 
	
		
			 
		
				
 | 
	
		
			
				|  
					Carriage Cove
				 | 
			 
			
				| 606 W 1720 N, Provo | 
			 
			
				| Manager: | 
				Donetta Knight | 
			 
			
				| Phone: | 
				801-374-2700 | 
			 			
		
	 
 | 
		
			
				|     | 
				 Men | 
				 Women | 			
				 Fall/Winter  | 
				Spring/Summer | 
				 Year Contract | 				
			 
			
				|  Shared Available:   | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 			
			
				|  Private Available:   | 
				125  | 
				125  | 
				$495  | 
				$225  | 
				$385  | 
			 
		
	 
 | 
	
  | 
	
		
			 
		
				
 | 
	
		
			
				|  
					Cinnamon Tree
				 | 
			 
			
				| 1285 N 200 W, Provo | 
			 
			
				| Manager: | 
				Esther Wilson | 
			 
			
				| Phone: | 
				801-373-8023 | 
			 			
		
	 
 | 
		
			
				|     | 
				 Men | 
				 Women | 			
				 Fall/Winter  | 
				Spring/Summer | 
				 Year Contract | 				
			 
			
				|  Shared Available:   | 
				Yes  | 
				Yes  | 
				$385  | 
				$170  | 
				$300  | 
			 			
			
				|  Private Available:   | 
				No  | 
				No  | 
				  | 
				  | 
				  | 
			 
		
	 
 |